Giá chưa bao gồm thuế giá trị gia tăng (VAT)
Sản phẩm nhập khẩu chính hãng từ Waveshare
Hỗ trợ kỹ thuật trong suốt quá trình sử dụng
Sản phẩm được bảo hành 1 tháng
BMM150 3-axis Magnetometer Sensor, Digital Compass Sensor, Magnetic Field Measurement
Suitable for compass, electronic compass applications
Supports Raspberry Pi / Raspberry Pi Pico / Arduino / ESP32 ...
This is a digital compass sensor based on BMM150, supports magnetic field measuring in three perpendicular axes, I2C / SPI interfaces, can be used in robot navigation and positioning, electronic compass, magnetic heading devices, etc.
| Communication interface | I2C / SPI (I2C bus by default) |
|---|---|
| Power supply | 3.3V~5V |
| Magnetic measuring range | 1300μt (X, Y axis), 2500μt (Z axis) |
| Resolution | 0.3μT |
| Operating temperature | -40℃ ~ +85 ℃ |
| Dimensions | 29 × 20mm |
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino
| PIN | I2C | PIN | SPI |
|---|---|---|---|
| VCC | 3.3V/5V power supply | VCC | 3.3V/5V power supply |
| GND | Ground | GND | Ground |
| SDA | I2C data | SDO | SPI data, can be connected to host MISO |
| SCL | I2C clock | SDI | SPI data, can be connected to host MOSI |
| INT | interrupt output, can be connected to I/O | SCK | SPI clock input |
| CS | Chip selection, can be connected to I/O | ||
| DRY | Data sending/receiving ready state, can be connected to I/O |

